• District 22   ( 4495 pts )
  • District 16   ( 2362 pts )
  • District 19   ( 1556 pts )
  • District 03   ( 977 pts )
  • District 13   ( 911 pts )
Sign Me
User Name
Password
Forgot Password?
 
 
Let's Get Connected Here!
The Peak @ Balmeg - FH 5-storey 180units (TOP 2012)
Last Post 13 Jun 2010 08:51 PM by surfers. 25 Replies.
Printer Friendly
Sort:
PrevPrev NextNext
You are not authorized to post a reply.
Page 2 of 2 << < 12
Author Messages
ThinkUser is Offline
I'm a young adult Shroomy
I'm a young adult Shroomy
Posts:2650


--
09 Jun 2009 08:16 PM  
This private property also call Peak. Curious can property like HDB and Private property had the same name.


surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5914


--
09 Jun 2009 09:07 PM  
It's not exactly the same name.
One is The Peak @ Balmeg while the other is The Peak @ TPY. :)


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11496


--
11 Jun 2010 08:45 PM  
This development seemed "cheap" in comparison to The Vision which is leasehold.Also, this is next to Haw Par Villa station while The Vision does not have a MRT station within walking distance....
 
But, it's too late now to buy this development cos the owners are already asking for S$1,400psf and above!
 
 
Project Name
Street Name
Type
No. of Units
Price
($)
Area
(Sqft)1
Type of
Area2
Unit Price
($psf)3
Date of Option Exercised / Sales Agreement Signed
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,525,000 2,508 Strata 1,007 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,502,000 2,508 Strata 998 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 3,152,000 3,068 Strata 1,027 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,818,000 2,508 Strata 1,124 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,663,000 1,711 Strata 972 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,588,000 2,508 Strata 1,032 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,180,000 990 Strata 1,192 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,483,000 2,508 Strata 990 Apr-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,576,000 2,605 Strata 989 Mar-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,525,000 2,508 Strata 1,007 Mar-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,525,000 2,508 Strata 1,007 Mar-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,606,000 2,605 Strata 1,000 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 3,103,000 3,068 Strata 1,011 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,680,000 2,605 Strata 1,029 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,701,000 2,605 Strata 1,037 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,977,000 1,948 Strata 1,015 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,130,000 990 Strata 1,141 Feb-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,915,000 1,755 Strata 1,091 Jan-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,525,000 2,508 Strata 1,007 Jan-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,230,000 990 Strata 1,242 Jan-10
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,504,000 2,508 Strata 998 Nov-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,922,000 1,755 Strata 1,095 Nov-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,926,000 1,755 Strata 1,098 Nov-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,525,000 2,508 Strata 1,007 Nov-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,887,000 1,755 Strata 1,076 Oct-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,970,000 1,981 Strata 995 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,485,000 1,507 Strata 985 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 815,000 990 Strata 823 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,100,000 990 Strata 1,111 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,570,000 1,507 Strata 1,042 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,650,000 1,507 Strata 1,095 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,586,000 1,711 Strata 927 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,711 Strata 910 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,528,000 1,711 Strata 893 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,500,000 1,507 Strata 995 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,656,000 2,637 Strata 1,007 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,586,000 1,711 Strata 927 Sep-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,887,000 1,755 Strata 1,076 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,639,000 2,605 Strata 1,013 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,513,000 1,507 Strata 1,004 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,633,000 1,711 Strata 954 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,621,000 1,711 Strata 947 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,586,000 1,711 Strata 927 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,621,000 1,711 Strata 947 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,478,000 1,507 Strata 981 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,586,000 1,711 Strata 927 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,489,000 1,507 Strata 988 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,513,000 1,507 Strata 1,004 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,563,000 1,711 Strata 913 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,470,000 1,711 Strata 859 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,949,000 1,948 Strata 1,000 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,396,000 1,507 Strata 926 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,465,000 1,507 Strata 972 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,496,000 1,507 Strata 993 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,639,000 2,605 Strata 1,013 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,566,000 2,508 Strata 1,023 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,548,000 1,507 Strata 1,027 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 3,103,000 3,068 Strata 1,011 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,574,000 1,711 Strata 920 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,454,000 1,507 Strata 965 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,478,000 1,507 Strata 981 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,485,000 1,507 Strata 985 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,500,000 1,507 Strata 995 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,512,000 1,507 Strata 1,003 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,465,000 1,507 Strata 972 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,581,000 1,722 Strata 918 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,508,000 1,507 Strata 1,001 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,396,000 1,507 Strata 926 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,528,000 1,636 Strata 934 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,488,000 1,507 Strata 987 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,621,000 1,711 Strata 947 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,548,000 1,507 Strata 1,027 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,865,000 1,755 Strata 1,063 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,485,000 1,507 Strata 985 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,621,000 1,711 Strata 947 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,548,000 1,507 Strata 1,027 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,008,000 1,755 Strata 1,144 Aug-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,501,000 1,507 Strata 996 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,507 Strata 1,034 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,555,000 1,507 Strata 1,032 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,508,000 1,507 Strata 1,001 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 2,660,000 2,605 Strata 1,021 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,555,000 1,507 Strata 1,032 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,507 Strata 1,034 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,548,000 1,507 Strata 1,027 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,555,000 1,507 Strata 1,032 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,523,000 1,507 Strata 1,011 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,501,000 1,507 Strata 996 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,507 Strata 1,034 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,682,000 1,948 Strata 863 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,513,000 1,507 Strata 1,004 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,897,000 1,755 Strata 1,081 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,894,000 1,755 Strata 1,079 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,899,000 1,938 Strata 980 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,500,000 1,507 Strata 995 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,548,000 1,507 Strata 1,027 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,384,000 1,507 Strata 918 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,595,000 1,668 Strata 956 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,507 Strata 1,034 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,508,000 1,507 Strata 1,001 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,683,000 1,679 Strata 1,002 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,844,000 1,755 Strata 1,051 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,563,000 1,636 Strata 955 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,555,000 1,507 Strata 1,032 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,894,000 1,755 Strata 1,079 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,897,000 1,755 Strata 1,081 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,566,000 1,507 Strata 1,039 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,536,000 1,507 Strata 1,019 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,520,000 1,507 Strata 1,009 Jul-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 943,000 990 Strata 952 Jun-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,558,000 1,507 Strata 1,034 Jun-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 997,000 990 Strata 1,007 Jun-09
THE PEAK@BALMEG  BALMEG HILL Condominium 1 1,675,000 1,507 Strata 1,112 Jun-09




surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5914


--
12 Jun 2010 11:30 AM  
There should still be some opportunity to buy at the lower price. Market is turning a little soft and will go softer towards the next few months. Planning to move west?


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11496


--
12 Jun 2010 05:41 PM  
I think prices will sustain in the next few months given that most developers have holding power. Look at Capitaland's Farrer Court condo development... It's going to launch its 1,555 units and prices are likely to start at S$1,600 psf and above.


surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5914


--
13 Jun 2010 08:51 PM  
It's a waiting game for the developers except FEO. Let's see how iLiv@Grange fare with its $3k psf price tag.


You are not authorized to post a reply.
Page 2 of 2 << < 12


Active Forums 4.1
NOT LICENSED FOR PRODUCTION USE
www.activemodules.com
Print  

FAQ | Disclaimer | Do's and Don'ts | Copyright | I want to go Home
Page generated in 0.1092137 seconds.