• District 22   ( 4606 pts )
  • District 16   ( 2362 pts )
  • District 19   ( 1556 pts )
  • District 03   ( 979 pts )
  • District 13   ( 911 pts )
Sign Me
User Name
Password
Forgot Password?
 
 
Let's Get Connected Here!
Parc Imperial (138 Freehold Units)
Last Post 06 Sep 2010 12:51 PM by homer23. 13 Replies.
Printer Friendly
Sort:
PrevPrev NextNext
You are not authorized to post a reply.
Author Messages
tresorUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:284


--
19 Jul 2009 03:05 PM  
Freehold next to West Coast MRT station
Parc Imperial @ Pasir Panjang Road
 
5 storey condominium, total 138 units c/w basement car park & facilities. unit size range from 366sqft to 2110sqft using exclusive brand likes De-Dietrich from Germany for fridge & hood, hob & oven.
 
Est TOP : 31/12/2011

1 bdrm with balcony size 366sqft @ $474,790
1 bdrm + Pes size 377sqft @ $480,158
1 bdrm exclusive size 495sqft @ $605,221
1 bdrm ex + Pes size 484sqft @ $577,881
2 bdrm penthse size 969sqft @ $995,000
3 bdrm with balcony size 904sqft @ $904,176
3 bdrm penthse + Jacuzzi size 1744sqft @ $1,569,391
3 bdrm + Pes + Lap pool size 1,389sqft @ $1,353,842

Attachment: 171954751771.jpg
Attachment: 171954764254.jpg

tresorUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:284


--
19 Jul 2009 03:10 PM  
it was built on an enbloc site. Previously, it was a spacious 18-unit condo built in 1984 call Western Grove.


surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5914


--
19 Jul 2009 04:00 PM  
Wow, that's more than $1,000psf.


homer23User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:3


--
26 Jul 2009 02:35 PM  
With the development in the surrounding areas, Parc Imperial is ideal for rental and investment. I bought a studio unit too.Hope to rent it out with 4-5% rental yield


surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5914


--
26 Jul 2009 02:41 PM  
I believe a 3% percent could be achievable if you net off the taxes and interest repayment as the current interest rate is very low. If the interest rate goes up, your rental yield might be squeezed considering we are at historical low interest rate environment now.


maumuUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:3


--
01 May 2010 01:33 PM  
Hey folks, anyone has a unit here?

Read from propertyguru that it's going to TOP very very soon? Is it true huh...


planetUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:337


--
03 May 2010 09:40 PM  
Yup May-Jun.


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11496


--
11 Jun 2010 08:24 PM  
Taken today. It's opposite Horizon Residences.


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11496


--
11 Jun 2010 08:30 PM  
Recent Transactions
 
Project Name
Street Name
Type
No. of Units
Price
($)
Area
(Sqft)1
Type of
Area2
Unit Price
($psf)3
Date of Option Exercised / Sales Agreement Signed
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 700,000 484 Strata 1,445 May-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 555,000 388 Strata 1,432 Mar-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 620,000 420 Strata 1,477 Mar-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 590,000 398 Strata 1,481 Mar-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 545,000 398 Strata 1,368 Feb-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 600,000 409 Strata 1,467 Feb-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 558,000 398 Strata 1,401 Feb-10
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 550,000 398 Strata 1,381 Oct-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 514,860 398 Strata 1,293 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 528,800 398 Strata 1,328 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 518,800 398 Strata 1,303 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 551,200 452 Strata 1,219 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 536,600 431 Strata 1,246 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 509,800 398 Strata 1,280 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,320,000 1,389 Strata 951 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 545,176 441 Strata 1,235 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 525,000 398 Strata 1,318 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 551,200 452 Strata 1,219 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,538,000 1,948 Strata 789 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,974 409 Strata 1,264 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 500,505 388 Strata 1,292 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 521,519 409 Strata 1,275 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,600 388 Strata 1,289 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 490,100 377 Strata 1,301 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 513,852 398 Strata 1,290 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 513,852 398 Strata 1,290 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 530,000 420 Strata 1,263 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 487,200 366 Strata 1,331 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 536,600 431 Strata 1,246 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 535,000 420 Strata 1,274 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 511,860 398 Strata 1,285 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,900 409 Strata 1,264 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 551,200 452 Strata 1,219 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 518,800 398 Strata 1,303 Aug-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 532,500 420 Strata 1,268 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 530,000 420 Strata 1,263 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 513,852 398 Strata 1,290 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 502,870 398 Strata 1,263 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 564,800 484 Strata 1,166 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 519,000 409 Strata 1,269 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,838,000 2,303 Strata 798 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 485,505 388 Strata 1,253 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,800 398 Strata 1,298 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 493,000 388 Strata 1,272 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 630,500 570 Strata 1,105 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,300 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 513,800 398 Strata 1,290 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 530,052 420 Strata 1,263 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 506,852 398 Strata 1,273 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,080,000 1,195 Strata 904 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 545,176 441 Strata 1,235 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 524,000 409 Strata 1,281 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,352 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 990,000 1,044 Strata 948 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 522,019 409 Strata 1,276 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 477,290 366 Strata 1,304 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 567,800 484 Strata 1,172 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 530,052 420 Strata 1,263 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,050,000 1,173 Strata 895 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 479,790 366 Strata 1,311 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 507,000 409 Strata 1,240 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 515,000 420 Strata 1,227 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 909,176 904 Strata 1,006 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,852 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 472,290 366 Strata 1,290 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 504,352 398 Strata 1,266 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 535,052 420 Strata 1,275 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 532,500 420 Strata 1,268 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,800 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 472,290 366 Strata 1,290 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 484,790 366 Strata 1,325 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 650,541 570 Strata 1,140 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,352 398 Strata 1,296 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,600 388 Strata 1,289 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 496,800 398 Strata 1,247 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 490,000 398 Strata 1,230 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,852 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 904,176 904 Strata 1,000 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 595,200 495 Strata 1,202 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,419,987 1,464 Strata 970 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 1,065,000 1,173 Strata 908 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 990,000 1,044 Strata 948 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 567,800 484 Strata 1,172 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 506,500 409 Strata 1,238 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,800 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,352 398 Strata 1,296 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 906,600 904 Strata 1,003 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 995,000 1,044 Strata 953 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 481,567 388 Strata 1,243 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 995,000 1,044 Strata 953 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 600,220 495 Strata 1,212 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,352 398 Strata 1,296 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 600,221 495 Strata 1,212 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 496,852 398 Strata 1,248 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,352 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 483,000 388 Strata 1,246 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 481,500 388 Strata 1,243 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 493,000 398 Strata 1,238 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,300 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 597,200 495 Strata 1,206 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 594,721 495 Strata 1,201 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 595,221 495 Strata 1,202 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 517,500 420 Strata 1,233 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 517,552 420 Strata 1,233 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,300 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 600,200 495 Strata 1,212 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 597,700 495 Strata 1,207 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 496,852 398 Strata 1,248 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 499,300 398 Strata 1,254 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 522,540 420 Strata 1,245 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 504,519 409 Strata 1,233 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 592,200 495 Strata 1,196 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 516,900 409 Strata 1,264 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 904,100 904 Strata 1,000 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,852 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 508,852 398 Strata 1,278 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 504,300 398 Strata 1,266 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 501,852 398 Strata 1,260 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 518,850 398 Strata 1,303 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 490,000 398 Strata 1,230 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 517,500 420 Strata 1,233 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 906,670 904 Strata 1,003 Jul-09
PARC IMPERIAL  PASIR PANJANG ROAD Condominium 1 909,170 904 Strata 1,006 Jul-09



 


homer23User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:3


--
22 Jul 2010 10:16 AM  
TOP obtained on 12/7/2010.

Owners should be collecting keys by now...


Doraemon32User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:84


--
22 Jul 2010 12:38 PM  
hmm i didn't expect to see prices to be below 500k... but the area space.. gosh mickey minnie mouse size!


planetUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:337


--
22 Jul 2010 12:42 PM  
Mickey mouse units here are considered fairly normal size family units in Hong Kong, Japan and NY etc.. 
It's now at least $650K up... and more so with the upcoming haw par circle line MRT at doorsteps in early 2011.


bennyUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:76


--
22 Jul 2010 12:55 PM  
so is it consider reasonable or cheap for those so call mickey mouse unit?


homer23User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:3


--
06 Sep 2010 12:51 PM  
That, is a million-dollar-question!
I like to think it is a promising investment. It is important to be well located such that they are attractive to working professionals, who are most likely tenants.


You are not authorized to post a reply.

Active Forums 4.1
NOT LICENSED FOR PRODUCTION USE
www.activemodules.com
Print  

FAQ | Disclaimer | Do's and Don'ts | Copyright | I want to go Home
Page generated in 0.109194 seconds.