• District 13   (2800 pts)
  • District 20   (1910 pts)
  • District 05   (1874 pts)
  • District 03   (1249 pts)
  • District 16   (1062 pts)
Sign Me
User Name
Password
Forgot Password?
Click Here to connect with your facebook account
 
 
Let's Get Connected Here!
Icon - LH 646 Units [Completed]
Last Post 15 Dec 2009 11:41 AM by henny. 8 Replies.
Printer Friendly
Sort:
NextNext
You are not authorized to post a reply.
Author Messages
moonk123User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:60


--
17 Dec 2008 01:24 PM  
  Project Name-ICON
  Developer-Lucky Pinnacle Pte Ltd(Far East Organization)
  Property Type-Apartment
  Tenure -  99 Yrs From 29/01/2002
  Total Units - 646
  Completion Date -  Aug-2007
  District -  2
 
 
 
 
 
 
 
 
 
 
 

 


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11471


--
17 Dec 2008 02:08 PM  
Lodged Caveats extracted from URA today and the location
 
Project Name
Street Name
Type
No. of Units
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
ICON GOPENG STREET Apartment 1 743,680 581 1,279 Oct-08
ICON GOPENG STREET Apartment 1 760,000 570 1,332 Oct-08
ICON GOPENG STREET Apartment 1 860,000 560 1,536 Oct-08
ICON GOPENG STREET Apartment 1 760,000 560 1,358 Oct-08
ICON GOPENG STREET Apartment 1 758,000 570 1,329 Sep-08
ICON GOPENG STREET Apartment 1 1,175,000 926 1,269 Sep-08
ICON GOPENG STREET Apartment 1 792,000 570 1,388 Sep-08
ICON GOPENG STREET Apartment 1 1,050,000 872 1,204 Aug-08
ICON GOPENG STREET Apartment 1 800,000 570 1,402 Aug-08
ICON GOPENG STREET Apartment 1 1,247,520 904 1,380 Aug-08
ICON GOPENG STREET Apartment 1 980,000 560 1,751 Aug-08
ICON GOPENG STREET Apartment 1 1,050,000 657 1,599 Aug-08
ICON GOPENG STREET Apartment 1 795,000 581 1,368 Jul-08
ICON GOPENG STREET Apartment 1 1,385,280 936 1,479 Jul-08
ICON GOPENG STREET Apartment 1 1,338,480 936 1,429 Jul-08
ICON GOPENG STREET Apartment 1 1,128,000 872 1,294 Jul-08
ICON GOPENG STREET Apartment 1 950,000 786 1,209 Jul-08
ICON GOPENG STREET Apartment 1 2,051,461 969 2,118 Jun-08
ICON GOPENG STREET Apartment 1 1,538,680 1,076 1,429 Jun-08
ICON GOPENG STREET Apartment 1 770,000 581 1,325 May-08
ICON GOPENG STREET Apartment 1 916,000 657 1,395 May-08
ICON GOPENG STREET Apartment 1 760,000 560 1,358 May-08
ICON GOPENG STREET Apartment 1 1,184,240 926 1,279 May-08
ICON GOPENG STREET Apartment 1 1,040,000 926 1,123 May-08
ICON GOPENG STREET Apartment 1 1,021,800 786 1,300 Apr-08
ICON GOPENG STREET Apartment 1 1,900,000 1,259 1,509 Apr-08
ICON GOPENG STREET Apartment 1 838,000 581 1,442 Apr-08
ICON GOPENG STREET Apartment 1 1,280,000 915 1,399 Mar-08
ICON GOPENG STREET Apartment 1 820,000 581 1,411 Mar-08
ICON GOPENG STREET Apartment 1 1,931,138 936 2,062 Mar-08
ICON GOPENG STREET Apartment 1 1,755,000 936 1,874 Mar-08
ICON GOPENG STREET Apartment 1 840,000 560 1,501 Feb-08
ICON GOPENG STREET Apartment 1 1,060,000 657 1,614 Feb-08
ICON GOPENG STREET Apartment 1 745,000 560 1,331 Feb-08
ICON GOPENG STREET Apartment 1 963,300 570 1,689 Feb-08
ICON GOPENG STREET Apartment 1 910,000 700 1,301 Feb-08
ICON GOPENG STREET Apartment 1 2,073,700 969 2,141 Feb-08
ICON GOPENG STREET Apartment 1 919,800 657 1,401 Feb-08
ICON GOPENG STREET Apartment 1 2,179,450 969 2,250 Feb-08
ICON GOPENG STREET Apartment 1 1,427,400 936 1,524 Feb-08
ICON GOPENG STREET Apartment 1 865,362 700 1,237 Feb-08
ICON GOPENG STREET Apartment 1 1,814,832 936 1,938 Jan-08
ICON GOPENG STREET Apartment 1 1,000,000 581 1,720 Jan-08
ICON GOPENG STREET Apartment 1 873,000 560 1,560 Jan-08
ICON GOPENG STREET Apartment 1 1,380,000 915 1,508 Jan-08
ICON GOPENG STREET Apartment 1 1,900,000 1,044 1,820 Jan-08
ICON GOPENG STREET Apartment 1 845,000 581 1,454 Jan-08
ICON GOPENG STREET Apartment 1 1,480,000 915 1,618 Jan-08
ICON GOPENG STREET Apartment 1 930,000 657 1,416 Jan-08
ICON GOPENG STREET Apartment 1 855,000 560 1,528 Jan-08
ICON GOPENG STREET Apartment 1 888,000 570 1,557 Jan-08
ICON GOPENG STREET Apartment 1 1,292,720 904 1,430 Jan-08
ICON GOPENG STREET Apartment 1 880,000 581 1,514 Jan-08
ICON GOPENG STREET Apartment 1 2,600,000 1,119 2,323 Jan-08
ICON GOPENG STREET Apartment 1 888,000 581 1,528 Dec-07
ICON GOPENG STREET Apartment 1 1,430,000 904 1,582 Dec-07
ICON GOPENG STREET Apartment 1 985,000 657 1,500 Dec-07
ICON GOPENG STREET Apartment 1 1,939,000 904 2,144 Dec-07
ICON GOPENG STREET Apartment 1 1,446,400 904 1,600 Dec-07
ICON GOPENG STREET Apartment 1 1,308,000 872 1,500 Dec-07
ICON GOPENG STREET Apartment 1 985,500 657 1,501 Dec-07

Attachment: 1121784141671.jpg

hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11471


--
17 Dec 2008 02:24 PM  
i still remember when it first launched, u can get the smallest studio for < S$400k.


surfersUser is Offline
I'm an experienced adult Shroomy!
I'm an experienced adult Shroomy!
Posts:5787


--
17 Dec 2008 04:24 PM  
Really? That's very cheap.


hyacinthusUser is Offline
I'm an expert adult Shroomy!
I'm an expert adult Shroomy!
Posts:11471


--
19 Dec 2008 10:48 AM  
market was very bad then. I remember there were some private developments sold at current HDB prices.


TrixUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:386


--
09 Jun 2009 01:54 PM  
Project Name
Street Name
Type
No. of Units
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
ICON GOPENG STREET Apartment 1 710,000 560 1,268 May-09
ICON GOPENG STREET Apartment 1 737,000 570 1,292 May-09
ICON GOPENG STREET Apartment 1 720,000 581 1,239 May-09
ICON GOPENG STREET Apartment 1 738,000 570 1,294 May-09
ICON GOPENG STREET Apartment 1 720,440 581 1,239 May-09
ICON GOPENG STREET Apartment 1 1,138,000 872 1,305 Apr-09
ICON GOPENG STREET Apartment 1 705,000 570 1,236 Apr-09
ICON GOPENG STREET Apartment 1 685,000 570 1,201 Apr-09
ICON GOPENG STREET Apartment 1 785,000 581 1,351 Apr-09
ICON GOPENG STREET Apartment 1 1,000,000 1,066 938 Apr-09
ICON GOPENG STREET Apartment 1 755,300 581 1,299 Mar-09
ICON GOPENG STREET Apartment 1 735,840 657 1,121 Mar-09
ICON GOPENG STREET Apartment 1 655,000 570 1,148 Mar-09
ICON GOPENG STREET Apartment 1 650,000 570 1,139 Feb-09
ICON GOPENG STREET Apartment 1 1,441,802 904 1,595 Feb-09
ICON GOPENG STREET Apartment 1 766,000 581 1,318 Feb-09
ICON GOPENG STREET Apartment 1 710,000 797 891 Jan-09
ICON GOPENG STREET Apartment 1 750,000 581 1,290 Nov-08


sonofadudeUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:8


--
19 Aug 2009 03:07 PM  
Posted By Trix on 09 Jun 2009 01:54:17 PM
Project Name
Street Name
Type
No. of Units
Price
($)
Land/
Floor Area (Sqft)
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
ICON GOPENG STREET Apartment 1 710,000 560 1,268 May-09
ICON GOPENG STREET Apartment 1 737,000 570 1,292 May-09
ICON GOPENG STREET Apartment 1 720,000 581 1,239 May-09
ICON GOPENG STREET Apartment 1 738,000 570 1,294 May-09
ICON GOPENG STREET Apartment 1 720,440 581 1,239 May-09
ICON GOPENG STREET Apartment 1 1,138,000 872 1,305 Apr-09
ICON GOPENG STREET Apartment 1 705,000 570 1,236 Apr-09










Based on URA's latest quarterly rental figures(Q2 2009), Icon's rates are between $5.10 (25th percentile) to $6.05 psf (75th percentile) and the average is $5.52psf.  So, even if the units get the lowest rate $5.10psf, the yields are still around the 5% region.  That's pretty good, I think.

Anybody knows how the renovations in the lobby is coming along?  Heard they are turning the area into a food-centric (mainly restaurants) area. 

 

 

 


gracelourdesUser is Offline
I'm a toddler Shroomy!
I'm a toddler Shroomy!
Posts:216


--
15 Dec 2009 10:52 AM  
yes, indeed...when it was first launched, the prices were below S$400k...now it has double-folded...gd for those owners!!


hennyUser is Offline
I'm a young adult Shroomy
I'm a young adult Shroomy
Posts:2149


--
15 Dec 2009 11:41 AM  
Ssmallest studio for < S$400k during launch was not cheap either.

So much money for the equivalent of a HDB 2 rm flat.
99 yr leasehold from 29 Jan 2002.
 
Left 91 yr leasehold now.
 
Will have problem securing buyers in future as banks don't want to extend loan for older 99 yr leasehold apartments.


You are not authorized to post a reply.

Active Forums 4.1

FAQ | Disclaimer | Do's and Don'ts | Copyright | I want to go Home
Page generated in 0.148 seconds.