• District 22   ( 4616 pts )
  • District 16   ( 2362 pts )
  • District 19   ( 1556 pts )
  • District 03   ( 979 pts )
  • District 13   ( 911 pts )
Sign Me
User Name
Password
Forgot Password?
 
 
Let's Get Connected Here!
RiverSound Residence
Last Post 25 May 2013 08:05 AM by trapping-bird. 3513 Replies.
Printer Friendly
Sort:
PrevPrev NextNext
You are not authorized to post a reply.
Page 1 of 17612345 > >>
Author Messages
chaickaUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:30


--
30 Dec 2011 10:16 PM  
RiverSound Residence 
 
http://www.riversound.com.sg/images/siteplanf.jpg

Developer: CNQC
Site: http://www.riversound.com.sg


staceyeeUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:672


--
01 Feb 2012 10:21 PM  
no sound...


annie123User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:8


--
02 Feb 2012 10:26 PM  
Yah so many competitors outside..keeping quiet..steady...slowly sell..


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
02 Feb 2012 10:28 PM  
tough to sell at this development....unless pricing is very attractive. Many adopting a wait and see attitude...

I just received a mailer in mail box on the Arc at Tampines (EC) apparently there are still numerous unsold units


annie123User is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:8


--
02 Feb 2012 10:44 PM  
Ok lar, at least they never lelong lelong give discount. :). Slowly sell lor.


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
03 Feb 2012 02:49 AM  
hi found this info on URA site...1 unit lodge in Jan 2012 only...so far...

Project Name
Street Name
Type
No. of Units
Price
($)
Area
(Sqft)1
Type of
Area2
Unit Price
($psf)3
Date of Option Exercised / Sales Agreement Signed
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 674,000 753 Strata 895 Jan-12


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
19 Feb 2012 11:15 PM  
Hey...any Riversound owners? I am a your new Neighbour! Wana start something here?


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
19 Feb 2012 11:17 PM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css);
Posted By twinwaterfalls on 19 Feb 2012 11:15 PM
Hey...any Riversound owners? I am a your new Neighbour! Wana start something here?

lol....if only I can change my login iD. I was so sure that will own a unit at TWF. Now become RSR...life is so unpredictable !


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
19 Feb 2012 11:36 PM  
Calling all Riversound owners!


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
20 Feb 2012 08:59 PM  
Uhoo! Anyone out there?


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
26 Feb 2012 09:31 PM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css);
Posted By annie123 on 02 Feb 2012 10:44 PM
Ok lar, at least they never lelong lelong give discount. :). Slowly sell lor.

Come to think of it...if units left unsold also good la...less crowded in the estate and more parking spaces? And easier to book facilities? No need lelong sell....lol


LibsergeUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:29


--
28 Feb 2012 12:12 AM  
I am the owner too..


LibsergeUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:29


--
28 Feb 2012 12:16 AM  
Buy 2 bedded for my own stay.. Anyone?


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
28 Feb 2012 12:45 AM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css);
Posted By Libserge on 28 Feb 2012 12:12 AM
I am the owner too..

Oh really ? Let's start gathering owners? 

Blk 1 #04-06 Riversound


Home AloneUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:4


--
28 Feb 2012 11:00 AM  
So good. Just 2 owners.
Can have all facilities for yourself.
:)


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
28 Feb 2012 07:10 PM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css);
Posted By Home Alone on 28 Feb 2012 11:00 AM
So good. Just 2 owners.
Can have all facilities for yourself.
:)

Haha very funny...then really hear only river sound cos so quiet .....


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
28 Feb 2012 07:13 PM  
From URA


Project Name
Street Name
Type
No. of Units
Price
($)
Area
(Sqft)1
Type of
Area2
Unit Price
($psf)3
Date of Option Exercised / Sales Agreement Signed
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 508,000 570 Strata 890 Feb-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 453,000 452 Strata 1,002 Feb-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,171,600 1,690 Strata 693 Feb-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,153,200 1,367 Strata 844 Feb-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,180,000 1,421 Strata 830 Feb-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,203,400 1,346 Strata 894 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,425,775 2,121 Strata 672 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,257,700 1,367 Strata 920 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,089,000 1,259 Strata 865 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 989,000 1,163 Strata 851 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 659,700 753 Strata 876 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 936,000 1,066 Strata 878 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 941,000 1,066 Strata 883 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,140,000 1,690 Strata 675 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 980,000 1,378 Strata 711 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,163,400 1,367 Strata 851 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,146,150 1,259 Strata 910 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 680,000 753 Strata 902 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 1,027,000 1,259 Strata 815 Jan-12
RIVERSOUND RESIDENCE  SENGKANG EAST AVENUE Condominium 1 674,000 753 Strata 895 Jan-12



RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
28 Feb 2012 07:40 PM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css); COMPARE TO BOATHOUSE


Project Name
Street Name
Type
No. of Units
Price
($)
Area
(Sqft)1
Type of
Area2
Unit Price
($psf)3
Date of Option Exercised / Sales Agreement Signed
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 883,680 915 Strata 966 Jan-12
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 897,960 1,109 Strata 810 Jan-12
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 777,000 732 Strata 1,062 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 745,920 775 Strata 962 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 903,840 915 Strata 988 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 903,840 915 Strata 988 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,064,280 1,119 Strata 951 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 890,400 915 Strata 973 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 876,120 915 Strata 958 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 968,520 1,109 Strata 874 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 571,310 624 Strata 915 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 950,880 1,119 Strata 849 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 901,455 1,023 Strata 882 Dec-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 901,320 915 Strata 985 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 594,720 624 Strata 953 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 852,600 915 Strata 932 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,305,612 1,464 Strata 892 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 947,193 1,001 Strata 946 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 969,360 1,076 Strata 901 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 982,952 1,055 Strata 932 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 881,496 915 Strata 963 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 943,320 1,109 Strata 851 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,324,680 1,464 Strata 905 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 953,846 1,356 Strata 703 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 922,320 915 Strata 1,008 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 858,480 915 Strata 938 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 963,480 1,055 Strata 913 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 745,920 732 Strata 1,019 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 950,880 1,001 Strata 950 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 811,440 840 Strata 966 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 905,520 915 Strata 990 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 698,880 710 Strata 984 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,057,560 1,119 Strata 945 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,248,240 1,464 Strata 853 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 651,840 624 Strata 1,044 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 849,240 915 Strata 928 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 877,800 915 Strata 959 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 938,280 1,109 Strata 846 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 722,400 732 Strata 987 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 930,720 915 Strata 1,017 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 760,200 732 Strata 1,039 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 826,560 840 Strata 984 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,144,080 1,378 Strata 830 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 840,840 1,012 Strata 831 Nov-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 862,680 915 Strata 943 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 862,680 1,001 Strata 862 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,000,415 1,119 Strata 894 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,060,290 1,119 Strata 947 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 845,880 1,012 Strata 836 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 708,960 710 Strata 998 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,419,600 1,733 Strata 819 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 933,240 1,001 Strata 932 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 853,440 915 Strata 933 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 960,498 1,119 Strata 858 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 821,520 840 Strata 978 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 897,120 915 Strata 981 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,018,080 1,249 Strata 815 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 660,240 624 Strata 1,058 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 874,440 1,001 Strata 874 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 776,160 840 Strata 924 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 957,600 1,076 Strata 890 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 945,000 1,001 Strata 944 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,333,080 1,464 Strata 911 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 960,960 1,109 Strata 867 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,307,040 1,464 Strata 893 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,057,560 1,238 Strata 854 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 803,326 840 Strata 957 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 929,729 1,001 Strata 929 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,349,880 1,464 Strata 922 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 620,760 624 Strata 994 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 903,000 1,109 Strata 814 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 865,200 915 Strata 946 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,007,068 1,119 Strata 900 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,312,920 1,464 Strata 897 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,037,400 1,119 Strata 927 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 894,802 1,001 Strata 894 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 986,160 1,195 Strata 825 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,328,066 1,464 Strata 907 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 1,081,080 1,238 Strata 873 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 903,840 1,001 Strata 903 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 964,320 1,119 Strata 861 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 981,120 1,055 Strata 930 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 614,880 624 Strata 985 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 716,008 732 Strata 978 Oct-11
BOATHOUSE RESIDENCES  UPPER SERANGOON VIEW Condominium 1 864,033 915 Strata 944 Sep-11


LibsergeUser is Offline
I'm a baby Shroomy!
I'm a baby Shroomy!
Posts:29


--
28 Feb 2012 09:55 PM  
Blk 1 is 3 bedroom? U stay with family?


RiverSoundUser is Offline
I'm a teenage Shroomy!
I'm a teenage Shroomy!
Posts:1189


--
28 Feb 2012 11:06 PM  
@import url(/providers/htmleditorproviders/cehtmleditorprovider/dnngeneral.css);
Posted By Libserge on 28 Feb 2012 09:55 PM
Blk 1 is 3 bedroom? U stay with family?

4 bedrooms...


You are not authorized to post a reply.
Page 1 of 17612345 > >>


Active Forums 4.1
NOT LICENSED FOR PRODUCTION USE
www.activemodules.com
Print  

FAQ | Disclaimer | Do's and Don'ts | Copyright | I want to go Home
Page generated in 0.4680052 seconds.